WM Phoenix Open 2024: Field, betting odds, tee times, and groups for the PGA Tour event.
Published:
Can anyone stop the Scheffler ‘three-peat’ in Scottsdale? It’s about to get loud as the PGA Tour arrives in Arizona for golf’s biggest party of the season.
‘The People’s Open’ may not have PGA Tour signature status this year, but that’s unlikely to mute the volume when the world’s best tee it up for golf’s frat party in the desert.
Combine a partisan Ryder Cup atmosphere with LIV’s ‘golf, but louder’ vibes and you get somewhere close to picturing the raucousness about to ensue around the greens of TPC Scottsdale.
And with this year’s final round being played on Super Bowl Sunday, 2024’s mayhem could just be the most frenzied yet and make the concurrently running LIV Golf Las Vegas appear rather civilized.
It’s perhaps not surprising therefore that homegrown fan favorites tend to flourish here, almost without exception. Hideki Matsuyama’s incredible back-to-back victories in 2016 and 2017 have been the only two occasions in the last 16 years where an American flag has not finished atop the Sunday afternoon leaderboard.
Looking to go one better in 2024, however, is the irrepressible ‘Shots-Gained’ King, Scottie Scheffler. The World No.1 is the red-hot favorite to make it a Phoenix ‘three-peat’ by claiming a third consecutive title and first title of the 2024 season.
Scottie defeated Patrick Cantlay via a playoff in 2022, before returning a year later to win outright by two strokes ahead of Canada’s Nick Taylor.
Who is in the field for the WM Phoenix Open?
The late withdrawal of Viktor Hovland and Xander Schauffele reduces the number of the world’s top 10 players down to four in this year’s lineup. A strong Team USA presence runs through the field with Scheffler joined by Ryder Cup teammates Max Homa, Brian Harman, Justin Thomas, Jordan Spieth, Sam Burns, 2019 champion – Rickie Fowler, and last week’s Pebble Beach champion – Wyndham Clark.
European counterparts Matt Fitzpatrick and Shane Lowry both make the trip to Scottsdale along with opposing 2023 captains in the shape of Luke Donald and Zach Johnson who take exemption places in the field.
A full list of 2024’s updated field can be found here.
Where is the WM Phoenix Open being played?
The Stadium Course at TPC Scottsdale plays host to the Waste Management Phoenix Open and was built specifically to host this frenzied festival of golf. Its famed par-3 16th – the Coliseum – is undoubtedly the loudest and most exciting hole on the PGA Tour, if not golf altogether. Expect a boozy, party atmosphere, where sticking one close will send the 20,000-strong crowd wild, but missing the green will result in a chorus of boos. It’s something to behold and a spectacle the pros enjoy living up to as well, often throwing out souvenirs.
The par-71 Stadium Course is a Tom Weiskopf and Jay Morrish design, lengthened recently and now playing 7,261 yards. Phil Mickelson has shot 60 here twice, the last time coming in 2013, while Jordan Spieth and Wyndham Clark have both shot 10-under 61s.
See if Scottsdale’s Stadium Course made it into our Top 100 Best Golf Courses in the USA.
Who will win the WM Phoenix Open?
World No. 1 and defending champion Scottie Scheffler is the shortest priced by some margin to make it a hatrick of wins this week. The average field rank for Scottsdale winners since 2010 is 3.9 for GIR and 4.0 for SG: Tee-to-Green. Both are well below the Tour averages of 11.5 and 7.9 respectively, demonstrating the importance of accurate iron play to contend in the desert.
Distance off-the-tee appears to be slightly more relevant than accuracy, without either metric being particularly significant. Performance on the greens is perhaps less critical than was once thought, although the top three finishers in 2022 and 2023 have ranked inside the top 13 for Putting Average.
Selected odds (correct as 17.00, February 05):
Scottie Scheffler 9/2
Justin Thomas 11/1
Max Homa 16/1
Jordan Spieth 18/1
Sam Burns 20/1
Wyndham Clark 28/1
Matt Fitzpatrick 33/1
Min Woo Lee 35/1
Cameron Young 45/1
Rickie Fowler 50/1
Brian Harman 70/1
How much will the WM Phoenix Open winner receive?
With this year’s edition not enjoying signature status as it did last year, 2024’s pursestrings are somewhat tightened, reducing from $20 million to $8.8 million.
The winner’s cheque will remain at $3.6 million and will be received along with 500 FedExCup points.
How to watch the WM Phoenix Open
UK viewers can catch all the action on Sky Sports Golf.
All times GMT
Thursday, February 08: Sky Sports Golf, 15.30
Friday, February 09: Sky Sports Golf, 15.30
Saturday, February 10: Sky Sports Golf, 18.00
Sunday, February 11: Sky Sports Golf, 18.00
US viewers can catch all the action on Golf Channel.
All times EST
Thursday, February 08: The Golf Channel, 14.00
Friday, February 09: The Golf Channel, 14.00
Saturday, February 10: The Golf Channel, 12.00
Sunday, February 11: The Golf Channel, 12.00
WM Phoenix Open Tee Times
Round 1:
TIME | TEE | PLAYERS |
---|---|---|
2:20 PM GMT | 1 | Martin Laird | David Lipsky | Carl Yuan |
2:20 PM GMT | 10 | Nate Lashley | Kevin Yu | Tyson Alexander |
2:31 PM GMT | 1 | Joel Dahmen | Greyson Sigg | Carson Young |
2:31 PM GMT | 10 | Kevin Streelman | Callum Tarren | Matti Schmid |
2:42 PM GMT | 1 | Luke Donald | Alex Noren | Davis Thompson |
2:42 PM GMT | 10 | Aaron Baddeley | Eric Cole | Joseph Bramlett |
2:53 PM GMT | 1 | Akshay Bhatia | Vincent Norrman | Emiliano Grillo |
2:53 PM GMT | 10 | Brian Harman | Max Homa | Jordan Spieth |
3:04 PM GMT | 1 | Erik van Rooyen | Harris English | Adam Schenk |
3:04 PM GMT | 10 | Grayson Murray | Tom Kim | Rickie Fowler |
3:15 PM GMT | 1 | Matt Wallace | J.J. Spaun | Matt Kuchar |
3:15 PM GMT | 10 | Matt Fitzpatrick | Sungjae Im | Shane Lowry |
3:26 PM GMT | 1 | Lucas Glover | Nico Echavarria | Tom Hoge |
3:26 PM GMT | 10 | Sahith Theegala | Adam Svensson | Brendon Todd |
3:37 PM GMT | 1 | Lee Hodges | Ryan Brehm | Adam Hadwin |
3:37 PM GMT | 10 | Luke List | Gary Woodland | Andrew Putnam |
3:48 PM GMT | 1 | Garrick Higgo | Ben Griffin | Dylan Wu |
3:48 PM GMT | 10 | C.T. Pan | Aaron Rai | Vince Whaley |
3:59 PM GMT | 1 | Denny McCarthy | Hayden Buckley | Austin Eckroat |
3:59 PM GMT | 10 | Lanto Griffin | S.H. Kim | Ben Taylor |
4:10 PM GMT | 1 | Patton Kizzire | Kevin Chappell | Ben Kohles |
4:10 PM GMT | 10 | Victor Perez | Chris Gotterup | Nicolo Galletti |
7:00 PM GMT | 1 | Bud Cauley | Sam Ryder | Thomas Detry |
7:00 PM GMT | 10 | Sam Stevens | Harry Hall | Andrew Novak |
7:11 PM GMT | 1 | Peter Malnati | Chesson Hadley | Zac Blair |
7:11 PM GMT | 10 | Tyler Duncan | Charley Hoffman | Brandon Wu |
7:22 PM GMT | 1 | Byeong Hun An | Maverick McNealy | Will Gordon |
7:22 PM GMT | 10 | Keith Mitchell | Ben Martin | Min Woo Lee |
7:33 PM GMT | 1 | Wyndham Clark | Scottie Scheffler | Hideki Matsuyama |
7:33 PM GMT | 10 | Nick Taylor | Kurt Kitayama | Brandt Snedeker |
7:44 PM GMT | 1 | Justin Thomas | Adam Scott | Cameron Young |
7:44 PM GMT | 10 | Nick Hardy | Stewart Cink | J.B. Holmes |
7:55 PM GMT | 1 | Sam Burns | Si Woo Kim | J.T. Poston |
7:55 PM GMT | 10 | Corey Conners | Chez Reavie | K.H. Lee |
8:06 PM GMT | 1 | Chad Ramey | Cameron Champ | Scott Stallings |
8:06 PM GMT | 10 | Camilo VillegasSeamus PowerDaniel Berger |
8:17 PM GMT | 1 | Taylor MooreBilly HorschelZach Johnson |
8:17 PM GMT | 10 | Kevin StadlerBeau HosslerTaylor Montgomery |
8:28 PM GMT | 1 | Michael KimJhonattan VegasMatt NeSmith |
8:28 PM GMT | 10 | Ryan MooreDoug GhimJustin Lower |
8:39 PM GMT | 1 | Mark HubbardRobby SheltonRyan Fox |
8:39 PM GMT | 10 | Troy MerrittChristiaan BezuidenhoutJustin Suh |
8:50 PM GMT | 1 | Jake KnappAlexander BjörkJim Knous |
8:50 PM GMT | 10 | Sami ValimakiAdrien Dumont de ChassartJesse Mueller |
Round 2:
TIME | TEE | PLAYERS |
---|---|---|
2:20 PM GMT | 1 | Sam Stevens | Harry Hall | Andrew Novak |
2:20 PM GMT | 10 | Bud Cauley| Sam Ryder | Thomas Detry |
2:31 PM GMT | 1 | Tyler Duncan | Charley Hoffman | Brandon Wu |
2:31 PM GMT | 10 | Peter Malnati | Chesson Hadley | Zac Blair |
2:42 PM GMT | 1 | Keith Mitchell | Ben Martin | Min Woo Lee |
2:42 PM GMT | 10 | Byeong Hun An | Maverick McNealy | Will Gordon |
2:53 PM GMT | 1 | Nick Taylor | Kurt Kitayama | Brandt Snedeker |
2:53 PM GMT | 10 | Wyndham Clark | Scottie Scheffler | Hideki Matsuyama |
3:04 PM GMT | 1 | Nick Hardy | Stewart Cink | J.B. Holmes |
3:04 PM GMT | 10 | Justin Thomas | Adam Scott | Cameron Young |
3:15 PM GMT | 1 | Corey Conners | Chez Reavie | K.H. Lee |
3:15 PM GMT | 10 | Sam Burns | Si Woo Kim | J.T. Poston |
3:26 PM GMT | 1 | Camilo Villegas | Seamus Power | Daniel Berger |
3:26 PM GMT | 10 | Chad Ramey | Cameron Champ | Scott Stallings |
3:37 PM GMT | 1 | Kevin Stadler | Beau Hossler | Taylor Montgomery |
3:37 PM GMT | 10 | Taylor Moore | Billy Horschel | Zach Johnson |
3:48 PM GMT | 1 | Ryan Moore | Doug Ghim |. Justin Lower |
3:48 PM GMT | 10 | Michael Kim | Jhonattan Vegas | Matt NeSmith |
3:59 PM GMT | 1 | Troy Merritt | Christiaan Bezuidenhout | Justin Suh |
3:59 PM GMT | 10 | Mark Hubbard | Robby Shelton | Ryan Fox |
4:10 PM GMT | 1 | Sami Valimaki | Adrien Dumont de Chassart | Jesse Mueller |
4:10 PM GMT | 10 | Jake Knapp | Alexander Björk | Jim Knous |
7:00 PM GMT | 1 | Nate Lashley | Kevin Yu | Tyson Alexander |
7:00 PM GMT | 10 | Martin Laird | David Lipsky | Carl Yuan |
7:11 PM GMT | 1 | Robert MacIntyre | Callum Tarren | Matti Schmid |
7:11 PM GMT | 10 | Joel Dahmen | Greyson Sigg | Carson Young |
7:22 PM GMT | 1 | Aaron Baddeley | Eric Cole | Joseph Bramlett |
7:22 PM GMT | 10 | Luke Donald | Alex Noren | Davis Thompson |
7:33 PM GMT | 1 | Brian Harman | Max Homa | Jordan Spieth |
7:33 PM GMT | 10 | Akshay Bhatia | Vincent Norrman | Emiliano Grillo |
7:44 PM GMT | 1 | Grayson Murray | Tom Kim | Rickie Fowler |
7:44 PM GMT | 10 | Erik van Rooyen | Harris English | Adam Schenk |
7:55 PM GMT | 1 | Matt Fitzpatrick | Sungjae Im | Shane Lowry |
7:55 PM GMT | 10 | Matt Wallace | J.J. Spaun | Matt Kuchar |
8:06 PM GMT | 1 | Sahith Theegala | Adam Svensson | Brendon Todd |
8:06 PM GMT | 10 | Lucas Glover | Nico Echavarria | Tom Hoge |
8:17 PM GMT | 1 | Luke List | Gary Woodland | Andrew Putnam |
8:17 PM GMT | 10 | Lee Hodges | Ryan Brehm | Adam Hadwin |
8:28 PM GMT | 1 | C.T. Pan | Aaron Rai | Vince Whaley |
8:28 PM GMT | 10 | Garrick Higgo | Ben Griffin | Dylan Wu |
8:39 PM GMT | 1 | Lanto Griffin | S.H. Kim | Ben Taylor |
8:39 PM GMT | 10 | Denny McCarthy | Hayden Buckley | Austin Eckroat |
8:50 PM GMT | 1 | Victor Perez | Chris Gotterup | Nicolo Galletti |
8:50 PM GMT | 10 | Patton Kizzire | Kevin Chappell | Ben Kohles |
BECOME A TODAY’S GOLFER MEMBER: Unlimited access to premium content and exclusive rewards
About the author
Ross Tugwood
Golf Equipment Writer
Ross Tugwood is a golf equipment writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He has post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.